DIN-Formate
-
DIN-Formate
Das Din-Format A0 mit der Größe von 84,1 x 118,9 cm entspricht einem m² im Verhältnis 5:7. Für das nächste, kleinere Format (A1, A2) halbiert man jeweils die längere Seite. -
DIN-Tabelle
DIN-Formate in mm enthalten in A0 Pixel bei 300 dpi
A0841 x 1189 1x 9933 x 14043
A1594 x 841 2x 7016 x 9933
A2420 x 594 4x 4961 x 7016
A3297 x 420 8x 3508 x 4961
A4210 x 297 16x 2480 x 3508
A5148 x 210 32x 1748 x 2480
A6105 x 148 64x 1240 x 1748
